<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Parmiter &#187; Citrix Access Gateway</title>
	<atom:link href="http://www.parmiter.com/category/citrix/cag-citrix/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parmiter.com</link>
	<description>Virtualisation blog and Knowledge Base</description>
	<lastBuildDate>Mon, 18 Jul 2011 11:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Customize Page title &amp; favicon on Citrix Access Gateway Enterprise Edition</title>
		<link>http://www.parmiter.com/citrix/cag-citrix/2010/07/RP710</link>
		<comments>http://www.parmiter.com/citrix/cag-citrix/2010/07/RP710#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:44:08 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Citrix Access Gateway]]></category>
		<category><![CDATA[Citrix Netscaler]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[CAG EE]]></category>
		<category><![CDATA[CAG Enterprise]]></category>
		<category><![CDATA[CAG Enterprise Edition]]></category>
		<category><![CDATA[CAGEE]]></category>
		<category><![CDATA[customisation]]></category>
		<category><![CDATA[favicon.ico]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=710</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/cag-standard-tiny.jpg" width="20" height="21" alt="" title="Citrix Access Gateway" /><img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/netscaler-logo-tiny.jpg" width="20" height="21" alt="" title="Citrix Netscaler" /><br/>The defaut page title and fav icon logo appear on the browser tab when connecting to the Citrix Access Gateway Enterprise Edition. Shown here: It is possible to replace the logo with your own one and change the text to be more appropriate. Logo The logo is:  /netscaler/ns_gui/vpn/images/AccessGateway.ico replace with your own .ico file but [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/citrix/cag-citrix/2010/07/RP710/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customize logos on Citrix Access Gateway Enterprise Edition Logon Screen</title>
		<link>http://www.parmiter.com/citrix/cag-citrix/2010/07/RP689</link>
		<comments>http://www.parmiter.com/citrix/cag-citrix/2010/07/RP689#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:17:26 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Citrix Access Gateway]]></category>
		<category><![CDATA[Citrix Netscaler]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[CAG EE]]></category>
		<category><![CDATA[CAG Enterprise]]></category>
		<category><![CDATA[CAG Enterprise Edition]]></category>
		<category><![CDATA[CAGEE]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[header image]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[look and feel]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[watermark]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=689</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/cag-standard-tiny.jpg" width="20" height="21" alt="" title="Citrix Access Gateway" /><img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/netscaler-logo-tiny.jpg" width="20" height="21" alt="" title="Citrix Netscaler" /><br/>This is based on Netscaler version 9.2 Build 46.9.cl although nothing appears to have changed from previous versions, so the same information will probably work on most Access Gateway Enterprise versions (CAG EE) Change to a white theme This is detailed in several places but most notably here: CTX123607 This gives the default logon screen [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/citrix/cag-citrix/2010/07/RP689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading a Netscaler 7000 device from v7.0 to v9.1 build 101.5</title>
		<link>http://www.parmiter.com/uncategorized/2010/04/RP675</link>
		<comments>http://www.parmiter.com/uncategorized/2010/04/RP675#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:01:19 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Citrix Access Gateway]]></category>
		<category><![CDATA[Citrix Netscaler]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[101.5]]></category>
		<category><![CDATA[7.0]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[installns]]></category>
		<category><![CDATA[nsinstall]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=675</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/cag-standard-tiny.jpg" width="20" height="21" alt="" title="Citrix Access Gateway" /><img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/netscaler-logo-tiny.jpg" width="20" height="21" alt="" title="Citrix Netscaler" /><br/>I used this process to update a Netscaler 7000 device from v7.0 to v9.1 build 101.5 Download Firmware from Citrix.com Download Firmware documentation from Citrix.com Use WinSCP or similar to connect to the Netscaler and create the following folders: /var/nsinstall/nsinstall91/build1015/ Copy the two downloaded updates into this folder Using puTTy or similar, connect to the [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/uncategorized/2010/04/RP675/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citrix XML Service DNS Address Resolution &amp; Access Gateway Enterprise SSL error 38</title>
		<link>http://www.parmiter.com/citrix/cag-citrix/2010/04/RP676</link>
		<comments>http://www.parmiter.com/citrix/cag-citrix/2010/04/RP676#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:47:01 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Citrix Access Gateway]]></category>
		<category><![CDATA[Citrix Netscaler]]></category>
		<category><![CDATA[CAG Enterprise]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[ssl error 38]]></category>
		<category><![CDATA[the proxy denied access to]]></category>
		<category><![CDATA[XML Service DNS Address resolution]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=676</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/cag-standard-tiny.jpg" width="20" height="21" alt="" title="Citrix Access Gateway" /><img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/netscaler-logo-tiny.jpg" width="20" height="21" alt="" title="Citrix Netscaler" /><br/>I recently set up a Citrix Access Gateway Enterprise solution on a pair of netscaler 7000 devices running v9.1 build 101.5. It was set up in traditional &#8216;smart access&#8217; configuration and the Web Interface site was configured for 3 seperate farms &#8211; XenApp4.5, XenDesktop 4 &#38; Presentation Server 4.0. Launching sessions through the CAG for [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/citrix/cag-citrix/2010/04/RP676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Gateway Enterprise &#8211; &#8216;page not found&#8217; due to incorrect certificate type</title>
		<link>http://www.parmiter.com/citrix/cag-citrix/2010/02/RP653</link>
		<comments>http://www.parmiter.com/citrix/cag-citrix/2010/02/RP653#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:33:56 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Citrix Access Gateway]]></category>
		<category><![CDATA[Citrix Netscaler]]></category>
		<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[CAG EE]]></category>
		<category><![CDATA[CAG Enterprise]]></category>
		<category><![CDATA[cert]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[page cannot be found]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=653</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/cag-standard-tiny.jpg" width="20" height="21" alt="" title="Citrix Access Gateway" /><img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/netscaler-logo-tiny.jpg" width="20" height="21" alt="" title="Citrix Netscaler" /><br/>I recently came across this problem at a site. They had an internally generated certificate from their company Root CA. The certificate request was generated and then the cert was applied to the Netscaler 7000 device in the usual way. When a client device made a connection to the Access Gateway Enterprise site, the browser [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/citrix/cag-citrix/2010/02/RP653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

