<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Parmiter &#187; Scripts/Reg</title>
	<atom:link href="http://www.parmiter.com/category/scripts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parmiter.com</link>
	<description>Virtualisation blog and Knowledge Base</description>
	<lastBuildDate>Mon, 18 Jul 2011 11:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>use xe.exe to start/shutdown vm&#8217;s on XenServer</title>
		<link>http://www.parmiter.com/scripts/2010/07/RP732</link>
		<comments>http://www.parmiter.com/scripts/2010/07/RP732#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:37:06 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Citrix XenServer]]></category>
		<category><![CDATA[Scripts/Reg]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[xe]]></category>
		<category><![CDATA[xe.exe]]></category>
		<category><![CDATA[xe.exe cli]]></category>
		<category><![CDATA[xencenter]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=732</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/script-logo-tiny.jpg" width="20" height="20" alt="" title="Scripts/Reg" /><br/>I wanted to stress test a Citrix XenServer 5.6 computer to see how it copes with a number of simultaneou startup and shutdown requests. I also wanted to see the IOPS passed to back end storage where the virtual machine hard drives are stored. Rather than manually selecting the machine in XenCenter and shutting down [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/scripts/2010/07/RP732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Settings.sol to set Adobe Flash Settings</title>
		<link>http://www.parmiter.com/scripts/2010/03/RP658</link>
		<comments>http://www.parmiter.com/scripts/2010/03/RP658#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:52:31 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Scripts/Reg]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe flash player]]></category>
		<category><![CDATA[always allow]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[global security settings]]></category>
		<category><![CDATA[potentially unsafe operation]]></category>
		<category><![CDATA[settings manager]]></category>
		<category><![CDATA[settings.sol]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=658</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/app-logo-tiny.jpg" width="20" height="20" alt="" title="Applications" /><img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/script-logo-tiny.jpg" width="20" height="20" alt="" title="Scripts/Reg" /><br/>When using Adobe Flash to access old content that was coded on previous versions, a message can appear stating that Flash has stopped a potentially unsafe operation. This message could also appear for content running from network shares. The message will be similar to: If you select the &#8216;settings&#8217; options the web based Adobe Global [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/scripts/2010/03/RP658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling Adobe Acrobat Reader 9.2</title>
		<link>http://www.parmiter.com/citrix/xenapp-citrix/2009/10/RP621</link>
		<comments>http://www.parmiter.com/citrix/xenapp-citrix/2009/10/RP621#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:18:13 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Citrix XenApp]]></category>
		<category><![CDATA[Scripts/Reg]]></category>
		<category><![CDATA[9.2]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[customer improvment program]]></category>
		<category><![CDATA[profiler]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=621</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/citrix-logo-tiny.jpg" width="20" height="21" alt="" title="Citrix XenApp" /><img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/script-logo-tiny.jpg" width="20" height="20" alt="" title="Scripts/Reg" /><br/>In order to profile Adobe Acrobat Reader 9.2 for Citrix streaming I did the following. Stage 1 &#8211; Download source files Download and install the Adobe Customization wizard 9 Download the distribution version of Acrobat reader 9.2. You need to register on the adobe site to get access to this download. Extract the msi from [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/citrix/xenapp-citrix/2009/10/RP621/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Remove the Network icon from the systray &#8211; Windows 2008</title>
		<link>http://www.parmiter.com/microsoft/windows-2008/2009/09/RP616</link>
		<comments>http://www.parmiter.com/microsoft/windows-2008/2009/09/RP616#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:19:26 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Scripts/Reg]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network icon]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[systray]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=616</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/script-logo-tiny.jpg" width="20" height="20" alt="" title="Scripts/Reg" /><img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/ms-logo-tiny.jpg" width="20" height="21" alt="" title="Windows 2008" /><br/>Windows 2008 has some icons that appear in the systray by default. The network icon is an example that appears even in a terminal server or Citrix session, as shown: It is un-necessary clutter that would be best to remove in the terminal server session. However, there is no Group Policy option to do this [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/microsoft/windows-2008/2009/09/RP616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Web Interface 5.x to send the full UPN username to a RADIUS server</title>
		<link>http://www.parmiter.com/citrix/citrix-web-interface/2009/09/RP611</link>
		<comments>http://www.parmiter.com/citrix/citrix-web-interface/2009/09/RP611#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:56:40 +0000</pubDate>
		<dc:creator>RP</dc:creator>
				<category><![CDATA[Citrix Web Interface]]></category>
		<category><![CDATA[Scripts/Reg]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[inetpub]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[RSA SecurID]]></category>
		<category><![CDATA[signify]]></category>
		<category><![CDATA[two factor]]></category>
		<category><![CDATA[UPN]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[web interface]]></category>

		<guid isPermaLink="false">http://www.parmiter.com/?p=611</guid>
		<description><![CDATA[<img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/wi-logo-tiny.jpg" width="20" height="21" alt="" title="Citrix Web Interface" /><img src="http://www.parmiter.com/kb/wp-content/uploads/tiny/script-logo-tiny.jpg" width="20" height="20" alt="" title="Scripts/Reg" /><br/>Situation Web Interface 5.1 (or 5.x) Two factor authentication server is RADIUS All user accounts use the full UPN name to login (i.e. user.name@domain.com) Problem By default, Web Interface does not send the full UPN username to the RADIUS server, so the two factor authentication fails. Resolution The following file needs to be edited to [...]]]></description>
		<wfw:commentRss>http://www.parmiter.com/citrix/citrix-web-interface/2009/09/RP611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

