Comparison of XenServer 5.0 Versions
Posted on November 21st, 2008
|
Compare Citrix XenServer Editions |
Express Edition | Standard Edition | Enterprise Edition | Platinum Edition |
| Feature | ||||
| Native 64-bit Xen hypervisor | • | • | • | • |
| Windows and Linux guests | • | • | • | • |
| XenCenter unified virtualization management console | • | • | • | • |
| XenAPI management and control scripting interface | • | • | • | • |
| Multi-server management | • | • | • | |
| Resource pools | • | • | ||
| XenMotion live migration | • | • | ||
| Shared Fibre Channel, iSCSI and NFS storage | • | • | ||
| Configurable VLAN support | • | • | ||
| Resource QoS controls | • | • | ||
| Physical and virtual server provisioning | • | |||
| Administrative model | Single server | Multiple servers | Multiple servers and pools |
Multiple servers and pools |
| Physical memory | 1 GB – 4 GB | 1 GB – 128 GB | 1 GB – 128 GB | 1 GB – 128 GB |
| Processor sockets | 2 | 2 | Unlimited * | Unlimited * |
| Virtual machines running concurrently | 4 | Unlimited * | Unlimited * | Unlimited * |
| Memory maximum per virtual machine | 4 GB | 32 GB | 32 GB | 32 GB |
* No limit imposed by license — consult product documentation for tested limits of current release.
Tags: Citrix XenServer, comparison, version, Xenserver 5.0
Filed under Citrix XenServer |
