Citrix ICA client build version numbers
Posted on May 18th, 2009
The Citrix Access Management Console gives the ability to show the client build number version for connected sessions and this is useful to see if you have any old clients out there. The version number displayed, however, is not how we would want to see it. It only displays the final build version and not the full client version. This is a list that I have derived from seeing these sessions and collating them:
- 7.0.17534.0
- 7.100.20497.0
- 8.0.24737
- 8.100.29670.0
- 9.0.32649.0
- 9.100.36280.0
- 9.150.39151.0
- 9.200.44376.0
- 9.230.50211
- 10.00.52110
- 10.100.55836
- 10.150.58643
- 10.200.2650
- 11.000.5357
If anyone has anymore to add to the list, please submit a comment.
UPDATE:
hmmm.. only a day after posting this, Citrix have provided an Article with the same information – CTX112613. Were they watching!.. Here is the pasted table from their doc:
| Build Number | Version Number | Release Date |
| 1050 | 6.30 | September, 2002 |
| 1051 | 6.31 | October, 2002 |
| 17534 | 7.00 | June, 2003 |
| 20497 | 7.01 | June, 2003 |
| 22650 | 7.10 | November, 2003 |
| 24737 | 8.00 | April, 2004 |
| 29670 | 8.10 | October, 2004 |
| 32649 | 9.00 | April, 2005 |
| 36280 | 9.10 | October, 2005 |
| 39151 | 9.15 | December, 2005 |
| 44376 | 9.20 | May, 2006 |
| 50211 | 9.23 | November, 2006 |
| 52110 | 10.00 | March, 2007 |
| 55836 | 10.10 | June, 2007 |
| 58643 | 10.15 | November, 2007 |
| 02650 | 10.20 | March, 2008 |
| 5357 | 11.00 | September, 2008 |
Tags: AMC, build, build version, Citrix, Client, client build number, ica, ica client, report, version, XenApp
Filed under Citrix Clients / Recievers | 5 Comments »
Comparison of XenServer 5.0 Versions
Posted on November 21st, 2008
|
Compare Citrix XenServer Editions |
Express Edition | Standard Edition | Enterprise Edition | Platinum Edition |
| Feature | ||||
| Native 64-bit Xen hypervisor | • | • | • | • |
| Windows and Linux guests | • | • | • | • |
| XenCenter unified virtualization management console | • | • | • | • |
| XenAPI management and control scripting interface | • | • | • | • |
| Multi-server management | • | • | • | |
| Resource pools | • | • | ||
| XenMotion live migration | • | • | ||
| Shared Fibre Channel, iSCSI and NFS storage | • | • | ||
| Configurable VLAN support | • | • | ||
| Resource QoS controls | • | • | ||
| Physical and virtual server provisioning | • | |||
| Administrative model | Single server | Multiple servers | Multiple servers and pools |
Multiple servers and pools |
| Physical memory | 1 GB – 4 GB | 1 GB – 128 GB | 1 GB – 128 GB | 1 GB – 128 GB |
| Processor sockets | 2 | 2 | Unlimited * | Unlimited * |
| Virtual machines running concurrently | 4 | Unlimited * | Unlimited * | Unlimited * |
| Memory maximum per virtual machine | 4 GB | 32 GB | 32 GB | 32 GB |
* No limit imposed by license — consult product documentation for tested limits of current release.
Tags: Citrix XenServer, comparison, version, Xenserver 5.0
Filed under Citrix XenServer | No Comments »
